FOODS TO INCLUDE | FOODS TO EXCLUDE |
Fruits: unsweetened fresh, frozen, or water-packed, canned fruits; fruit juices (except those specifically prohibited) | All citrus fruits: oranges, grape-fruit, lemon, and lime; grapes, fruit drinks, ades, dried fruit |
Starch: non-gluten grain: brown rice, millet, quinoa, amaranth, teff, tapioca, buckwheat | Wheat, corn, oats, barley, spelt, kamut, rye, and all gluten-containing products |
Bread/Cereal: any made from rice, buckwheat, millet, soy, tapioca, arrowroot, amaranth, quinoa | All wheat, oat, spelt, kamut, rye, barley, or gluten containing products |
Meat: all fresh fish such as halibut, salmon, cod, sole, trout; wild game, chicken, turkey, lamb | Beef, pork, cold cuts, frankfurters, sausage, canned meats, eggs, shellfish |
Legumes: all dried beans, peas, lentils | |
Nuts and seeds: almonds, cashews, walnuts, sesame (tahini), sunflower, pumpkin, and nut butters made from these seeds | Peanuts, pistachios, peanut butter |
Dairy products: milk substitutes such as rice milk, soy milk, nut milk | Milk, cheese, cottage cheese, cream, yogurt, butter, ice cream, frozen yogurt, non-dairy creamers |
Vegetables: raw, steamed, sautéed, juiced, or baked vegetables (except those specifically prohibited) | Canned or creamed in casseroles, all nightshade family vegetables, including tomatoes, all potatoes (except yams and sweet potatoes), eggplant, red, green, and yellow bell peppers |
Fats: olive oil, flax seed oil, cold/expeller-pressed canola, safflower, sunflower, sesame, walnut, pumpkin, almond oil, dressings made from these oils | Margarine, butter, shortening, processed oils, salad dressing, spreads |
Beverages: 8 cups of filtered or distilled water per day, herbal tea | Soda pop, alcoholic beverages, coffee, tea, all caffeinated beverages |
Spices: cinnamon, cumin, dill, garlic, ginger, oregano, parsley, rosemary, tarragon, thyme, turmeric | Cayenne pepper, paprika |
Sweeteners: brown rice syrup, fruit sweetener, molasses | No white or brown refined sugar, honey, maple syrup, corn syrup, high fructose corn sy |
Thursday, June 25, 2009
Special Foods For DETOX DIET!
SHOPPING LIST
Proteins
Wild game
Grains | Vegetables | Vegetables Sweeteners Fruits Nuts, Seeds, and Oils | Nuts, Seeds, and Oils Spices |
Saturday, June 13, 2009
Don't Die of Hunger Have Cucumber Salad
Nutritive Values : Per 1 cup
- Niacin Trace
- Vitamin C 9 mg.
- Calcium 32 mg.
- Iron 1.8 mg.
- Phosphorus 27 mg.
- Potassium 80 mg.
- Carbohydrates 17 gm.
-3 English Cukes peeled 9-10 inches = 120 cals. slice nice +thin
-2 level tbsp Mayo 200C (you can use low fat if you want +reduce Cals.)
-3 tbsps finely chopped fresh or dried Dill (or handfuls more if you love dill)
-3 green onion finely chopped
-2 small garlic cloves grated
-1/4 cup apple cider vinegar (really any vinegar will do, but apple has great health benefits)
-Salt pepper and sweetener ( I like it sweet) to taste. Add a little at a time it will marinate +become stronger
OK toss all of it together. The salt will make the cucumbers more watery in a short time. Add more sweetener, salt and pepper to taste about 10 minutes later. It should be very saucey, so keep tossing the cukes in the sauce.
TOTAL CALORIES 335
Eat as much as you want, but really it makes 3 (three) portions of 112 calories each.